Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 57,022 miles |
Condition | Used |
Transmission | Automatic |
Drivetrain | Front Wheel Drive |
Fuel Economy | 27 City / 37 Highway |
Exterior Color | Onyx Black |
Interior Color | Black |
Stock Number | 25P091 |
VIN Number | KMHL64JA6PA258243 Check Vehicle History |
Interior=Airbag Occupancy Sensor|Interior=Back-Up Camera|Interior=Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot|Interior=Collision Mitigation-Front|Interior=Collision Mitigation-Rear|Interior=Curtain 1st And 2nd Row Airbags|Interior=Driver Monitoring-Alert|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Forward Collision-Avoidance Assist (fca) w/Pedestrian and Cyclist & Junction-Turning Detection|Interior=Lane Following Assist (LFA)|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Rear Child Safety Locks|Interior=Side Impact Beams|Interior=Tire Specific Low Tire Pressure Warning|Exterior=Black Grille|Exterior=Body-Colored Front Bumper|Exterior=Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator|Exterior=Body-Colored Rear Bumper|Exterior=Chrome Door Handles|Exterior=Chrome Side Windows Trim and Black Front Windshield Trim|Exterior=Clearcoat Paint|Exterior=Compact Spare Tire Mounted Inside Under Cargo|Exterior=Fixed Rear Window w/Defroster|Exterior=Fully Galvanized Steel Panels|Exterior=Headlights-Automatic Highbeams|Exterior=Laminated Glass|Exterior=Light Tinted Glass|Exterior=Perimeter/Approach Lights|Exterior=Speed Sensitive Variable Intermittent Wipers|Exterior=Steel Spare Wheel|Exterior=Tires: 215/55R17|Exterior=Trunk Rear Cargo Access|Exterior=Wheels w/Machined Accents|Exterior=Wheels: 17 x 7.0J Aluminum Alloy|Mechanical=1 12V DC Power Outlet|Mechanical=1 Seatback Storage Pocket|Mechanical=60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat|Mechanical=Adaptive w/Traffic Stop-Go|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Blue Link Tracker System|Mechanical=Cargo Space Lights|Mechanical=Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim|Mechanical=Cruise Control w/Steering Wheel Controls|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver / Passenger And Rear Door Bins|Mechanical=Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror|Mechanical=Driver Foot Rest|Mechanical=Driver Information Center|Mechanical=Driver Seat|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest and Rear Center Armrest|Mechanical=Front Cupholder|Mechanical=Front Map Lights|Mechanical=Full Carpet Floor Covering|Mechanical=Full Cloth Headliner|Mechanical=Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet|Mechanical=Heated Front Bucket Seats -inc: 8-way power adjustable driver's seat w/power lumbar and 6-way manually adjustable passenger seat w/seatback pocket|Mechanical=HVAC -inc: Underseat Ducts|Mechanical=Illuminated Locking Glove Box|Mechanical=Immobilizer|Mechanical=Integrated Navigation System w/Voice Activation|Mechanical=Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents|Mechanical=Leatherette Door Trim Insert|Mechanical=Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints|Mechanical=Manual Tilt/Telescoping Steering Column|Mechanical=Outside Temp Gauge|Mechanical=Passenger Seat|Mechanical=Perimeter Alarm|Mechanical=Power Fuel Flap Locking Type|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Remote Releases -Inc: Smart Trunk Proximity Cargo Access and Power Fuel|Mechanical=Voice Activated Dual Zone Front Automatic Air Conditioning|Safety=14.8 Gal. Fuel Tank|Safety=150 Amp Alternator|Safety=3.19 Axle Ratio|Safety=4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake|Safety=Battery w/Run Down Protection|Safety=Electric Power-Assist Speed-Sensing Steering|Safety=Front And Rear Anti-Roll Bars|Safety=Gas-Pressurized Shock Absorbers|Safety=Multi-Link Rear Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher|Safety=Strut Front Suspension w/Coil Springs|Safety=Transmission w/Oil Cooler|Other=2 LCD Monitors In The Front|Other=BLACK, PREMIUM CLOTH SEATING SURFACES|Other=Here HD Traffic Real-Time Traffic Display|Other=Integrated Roof Antenna|Other=ONYX BLACK|Other=OPTION GROUP 01|Other=Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System|Other=Streaming Audio|Other=Turn-By-Turn Navigation Directions|
Vehicle Price: $18766.3
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!