Title, taxes, other fees, and incentives are not included in this calculation. Monthly estimates are for illustrative purposes only and do not represent a financing offer from the seller.
Mileage | 40,391 miles |
Condition | Certified Pre-owned |
Transmission | 8-Speed Automatic (8Hp75) |
Drivetrain | Rear Wheel Drive |
Fuel Economy | 18 City / 24 Highway |
Exterior Color | Billet Silver Metallic Clearcoat |
Interior Color | Black |
Stock Number | S0284A |
VIN Number | 1C6RREFT4NN173677 Check Vehicle History |
Interior=Back-Up Camera|Interior=Child Safety Locks|Interior=Curtain 1st And 2nd Row Airbags|Interior=Dual Stage Driver And Passenger Front Airbags|Interior=Front Side Air Bag|Interior=Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners|Interior=Passenger Air Bag Sensor|Interior=Side Impact Beams|Interior=Tire Pressure Monitor|Exterior=Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off|Exterior=Black Exterior Mirrors|Exterior=Black Grille w/Chrome Surround|Exterior=Black Side Windows Trim|Exterior=Body-Colored Door Handles|Exterior=Cargo Lamp w/High Mount Stop Light|Exterior=Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent|Exterior=Chrome Rear Step Bumper|Exterior=Conventional Spare Tire|Exterior=Convex Wide-Angle Mirror Insert|Exterior=Fixed Rear Window|Exterior=Galvanized Steel/Aluminum Panels|Exterior=Laminated Glass|Exterior=Non-Metallic Paint|Exterior=Perimeter/Approach Lights|Exterior=Privacy Glass|Exterior=Regular Box Style|Exterior=Steel Spare Wheel|Exterior=Tailgate Rear Cargo Access|Exterior=Tires: 275/65R18 BSW All Season LRR|Exterior=Variable Intermittent Wipers|Mechanical=1 12V DC Power Outlet|Mechanical=3 Rear Seat Head Restraints|Mechanical=4 Way Front Headrests|Mechanical=4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement|Mechanical=Adjustable Steering Wheel|Mechanical=Air Filtration|Mechanical=Analog Appearance|Mechanical=Cab Mounted Cargo Lights|Mechanical=Compass|Mechanical=Cruise Control|Mechanical=Day-Night Rearview Mirror|Mechanical=Delayed Accessory Power|Mechanical=Driver Information Center|Mechanical=Fade-To-Off Interior Lighting|Mechanical=Front Center Armrest w/Storage and Rear Center Armrest|Mechanical=Front Facing Cloth Rear Seat|Mechanical=Front Map Lights|Mechanical=Front Seat Back Map Pockets|Mechanical=Full Cloth Headliner|Mechanical=Global Telematics Box Module (TBM)|Mechanical=Glove Box|Mechanical=GPS Antenna Input|Mechanical=HVAC -inc: Underseat Ducts and Console Ducts|Mechanical=Illuminated Front Cupholder|Mechanical=Immobilizer|Mechanical=Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage|Mechanical=Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents|Mechanical=Keyless Start|Mechanical=Leather Steering Wheel|Mechanical=Metal-Look Gear Shifter Material|Mechanical=Mini Overhead Console and 1 12V DC Power Outlet|Mechanical=Outside Temp Gauge|Mechanical=Rear 60/40 Folding Seat|Mechanical=Rear Cupholder|Mechanical=Redundant Digital Speedometer|Mechanical=Seats w/Cloth Back Material|Mechanical=Valet Function|Mechanical=Vinyl Door Trim Insert|Safety=2000# Maximum Payload|Safety=26 Gal. Fuel Tank|Safety=3.21 Rear Axle Ratio|Safety=48V Belt Starter Generator|Safety=50 State Emissions|Safety=730CCA Maintenance-Free Battery|Safety=Engine Auto Stop-Start Feature|Safety=Engine Oil Cooler|Safety=Front And Rear Anti-Roll Bars|Safety=GVWR: 6,900 lbs|Safety=HD Gas-Pressurized Shock Absorbers|Safety=Lithium Ion Traction Battery|Safety=Power Steering|Safety=Short And Long Arm Front Suspension w/Coil Springs|Safety=Single Stainless Steel Exhaust|Safety=Solid Axle Rear Suspension w/Coil Springs|Safety=Trailer Wiring Harness|Safety=Transmission w/Driver Selectable Mode|Other=1 LCD Monitor In The Front|Other=3.92 REAR AXLE RATIO|Other=6 Speakers|Other=BIG HORN LEVEL 2 EQUIPMENT GROUP|Other=BILLET SILVER METALLIC CLEARCOAT|Other=BLACK, DELUXE CLOTH BUCKET SEATS|Other=CLUSTER 7.0 TFT COLOR DISPLAY|Other=Fixed Antenna|Other=Floor Mats|Other=Locking/Limited Slip Differential|Other=NIGHT EDITION|Other=PARKSENSE FRONT/REAR PARK ASSIST W/STOP|Other=QUICK ORDER PACKAGE 25R LONE STAR|Other=RADIO: UCONNECT 5 NAV W/8.4 DISPLAY|Other=Remote Engine Start|Other=Streaming Audio|Other=TIRES: 275/55R20 OWL ALL SEASON|Other=WHEELS: 20 X 9.0 PREMIUM PAINT/POLISHED|
Vehicle Price: $35149.05
By clicking "Contact Seller,” I consent to be contacted by EasyAutoSales or the dealer selling this car at any telephone number I provide, including, without limitation, communications sent via text message to my cell phone or communications sent using an autodialer or prerecorded message. This acknowledgement constitutes my written consent to receive such communications. I have read and agree to the Terms and Conditions of Use and Privacy Policy of EasyAutoSales.com.
Keep browsing to find your next perfect vehicle!